HEARING SCHEDULE FOR SPUGs UCME, 4th GRAM & 4th ICERA APPLICATION SET
(24 June 2009)

The Energy Regulatory Commission (ERC) has set the hearings for the National Power Corporation-Small Power Utilities Group's (NPC-SPUG) applications for the 4th Incremental Currency Exchange Rate Adjustment (ICERA), Universal Charge for Missionary Electrification (UCME) and Generation Rate Adjustment Mechanism (GRAM). The schedule of hearings, is as follows:
| Application | Date and Time | Venue | Particulars |
| Luzon | |||
| 4th GRAM | June 25, 2009 2:00 P.M. | ERC Hearing Rm., 15th Flr. Pacific Center Building, San Miguel Ave., Pasig City | Jurisdictional, Expository, and Pre-Trial Hearings |
| 4th GRAM | June 26, 2009 9:00 A.M. | Same venue | Evidentiary Hearing |
| 4th ICERA | July 15, 2009 10:00 A.M. | Same venue | Jurisdictional, Expository, and Pre-Trial Hearings |
| 4th ICERA | July 16, 2009 10:00 A.M. | Same venue | Evidentiary Hearing |
| UCME | July 20, 2009 2:00 P.M. | Same venue | Jurisdictional, Expository, and Pre-Trial Hearings |
| UCME | July 21, 2009 9:00 A.M. | Same venue | Evidentiary Hearing |
| Visayas | |||
| 4th GRAM | July 09, 2009 10:00 A.M. | ERC Cebu Field Office, Machay Bldg., Gorordo Ave., Lahug, Cebu City | Jurisdictional, Expository, and Pre-Trial Hearings |
| 4th ICERA | July 9, 2009 2:00 P.M. | Same venue | Jurisdictional, Expository, and Pre-Trial Hearings |
| 4th GRAM & 4th ICERA | July 10, 2009 9:00 A.M. | Same venue | Evidentiary Hearing |
| UCME | July 23, 2009 2:00 P.M. | Same venue | Jurisdictional, Expository, and Pre-Trial Hearings |
| UCME | July 24, 2009 9:00 A.M. | Same venue | Evidentiary Hearing |
| Mindanao | |||
| 4th GRAM & 4th ICERA | July 02, 2009 9:00 A.M. | Garden Orchids, Gov. Camins Ave., Zamboanga City | Jurisdictional, Expository, and Pre-Trial Hearings |
| 4th GRAM & 4th ICERA | July 03, 2009 9:00 A.M. | Same venue | Evidentiary Hearing |
| UCME | July 29, 2009 2:00 P.M. | ERC Mindanao Field Office, Mintrade Building, Monteverde Ave. cor. Sales Street Davao City | Jurisdictional, Expository, and Pre-Trial Hearings |
| UCME | July 30, 2009 10:00 A.M. | Same venue | Evidentiary Hearing |
NPC-SPUGs 4th GRAM application covers the test period 26 December 2005 to 25 December 2007 and represents PhP 4.896 Billion in deferred fuel costs.